GIRLS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | KYLEE BARRETT | -- | -- | JUNIOR |
|
-- | MADALYN BRITTON | -- | -- | SENIOR |
|
-- | LARA DE VALK | -- | -- | JUNIOR |
|
-- | ADDISON EWERS | -- | -- | SENIOR |
|
-- | CHIARA GENTILI | -- | -- | SENIOR |
|
-- | AVA HURREN | -- | -- | SENIOR |
|
-- | SOPHIE HUTCHINSON | -- | -- | SENIOR |
|
-- | SOPHIA JOVANOSKI | -- | -- | JUNIOR |
|
-- | JANE LANDON | -- | -- | SENIOR |
|
-- | ISABEL LEAL | -- | -- | SOPHOMORE |
|
-- | INESSA MALDONADO | -- | -- | SENIOR |
|
-- | CAMRYN MOUGEOTTE | -- | -- | JUNIOR |
|
-- | ZOEY RIGDON | -- | -- | JUNIOR |
|
-- | KAYLEE SMITH | -- | -- | SOPHOMORE |
|
-- | EVA SOTO | -- | -- | JUNIOR |
|
-- | ABIGAIL SPECK | -- | -- | JUNIOR |
